RBI Security Guard Vacancy 2021 | Apply online 241 Vacancies
Subject – RBI Security Guard Online Form 2021
Vacancy – Total 241 Vacancies
Reserve Bank of India has published the notification for 241 Security Guard Recruitment 2021. All those ex-servicemen Candidates who are interested and complete the eligibility criteria can apply online before 12 February 2021.
RBI Security Guard Vacancy 2021
WWW.DAILYSARKARIRESULTS.COM
Important Dates
- Starting Date for Apply Online – 22-01-2021
- Last Date to Apply Online & Fee Payment – 12-02-2021
- Online Exam Date – February / March 2021
Application Fee for RBI Security Guard Vacancy 2021
- For All Category – Rs. 50/-
- For Staff – No Fee
- Payment Mode – Pay the examination fee online through Debit / Credit Card and Net Banking
Age Limit for RBI Security Guard Vacancy 2021
Maximum 25 years as on 01-01-2021. Age Relaxation – 28 years for OBC and 30 years for SC/ST.
Qualification for RBI Security Guard Recruitment 2021
- Candidate should be a Ex-serviceman.
- Class 10th Standard (S.S.C./Matriculation) Passed from recognized State Education Board of India.
Vacancy Details – Total 241 Vacancies
UR | OBC | EWS | SC | ST | Total | |||||||
113 | 45 | 18 | 32 | 33 | 241 |
Office & Category Wise Vacancy Details
Office Name | General | OBC | EWS | SC | ST | Total | ||||||
Ahmedabad | 2 | 2 | 0 | 1 | 2 | 7 | ||||||
Bengaluru | 6 | 3 | 1 | 2 | 0 | 12 | ||||||
Bhopal | 5 | 1 | 1 | 1 | 2 | 10 | ||||||
Bhubaneswar | 4 | 1 | 0 | 2 | 1 | 8 | ||||||
Chandigarh | 1 | 1 | 0 | 0 | 0 | 2 | ||||||
Chennai | 16 | 3 | 2 | 0 | 1 | 22 | ||||||
Guwahati | 3 | 0 | 1 | 1 | 6 | 11 | ||||||
Hyderabad | 1 | 0 | 0 | 0 | 2 | 3 | ||||||
Jaipur | 5 | 0 | 1 | 2 | 2 | 10 | ||||||
Jammu | 1 | 2 | 0 | 0 | 1 | 4 | ||||||
Kanpur | 2 | 1 | 0 | 2 | 0 | 5 | ||||||
Kolkata | 5 | 5 | 1 | 3 | 1 | 15 | ||||||
Lucknow | 4 | 1 | 0 | 0 | 0 | 5 | ||||||
Mumbai | 41 | 15 | 8 | 8 | 12 | 84 | ||||||
Nagpur | 5 | 2 | 1 | 2 | 2 | 12 | ||||||
New Delhi | 8 | 5 | 1 | 3 | 0 | 17 | ||||||
Patna | 4 | 2 | 1 | 3 | 1 | 11 | ||||||
Thiruvananthapuram | 0 | 1 | 0 | 2 | 0 | 3 |
Physical Efficiency for RBI Security Guard Vacancy 2021
Event | Measurement as per age group | |
---|---|---|
AGE 30-40 | AGE 41-45 | |
2.4 KM Run | 10 Min 31 Sec to 11 Min 15 Sec | 11 Min 31 Sec to 12 Min 15 Sec |
11 Min 16 Sec to 12 Min | 12 Min 16 Sec to 13 Min | |
12 Min to 15 Min | 13 Min to 16 Min | |
Over 15 Min | Over 16 Min | |
5 Meter Shuttle in One Min | 14 to 15 | 12 to 13 |
12 to 13 | 10 to 11 | |
10 to 11 | 8 to 9 | |
RBIow 10 | RBIow 8 | |
Push Ups | 20 | 17 |
16 to 19 | 13 to 16 | |
15 | 12 | |
RBIow 15 | RBIow 12 | |
Sit Ups | 30 | 25 |
28 to 29 | 23 to 24 | |
26 to 27 | 21 to 22 | |
24 to 25 | 19 to 20 | |
22 to 23 | 17 to 18 | |
20 to 21 | 15 to 16 | |
RBIow 20 | RBIow 15 |
Interested Candidates should read the full notification before apply online
Important Links
Apply Online – Registration | Login
Download Vacancy Notification – Click Here
Official Website – Click Here