IOCL Non-Executive Admit Card 2021 Out for 513 Various Post
IOCL Non-Executive Recruitment 2021 Admit Card Released for 513 Non-Executive Personnel Posts @iocl.com
IOCL Non-Executive Recruitment 2021 –
Indian Oil Corporation Limited (IOCL) has released Admit Card for the recruitment of Junior Engineering Assistant-IV (JEA), Junior Engineering Assistant-IV/ Junior Technical Assistant-IV (JTA), Junior Quality Control Analyst-IV & Junior Nursing Assistant-IV Posts.
Those Candidates who are enrolled in the vacancy Can Download Admit Card Now by given below Direct link.
Click Here >> Download IOCL Non-Executive Recruitment 2021 Admit Card
Read Also => Find Latest Govt Jobs – Sarkari Result
Read the full article to know Important Dates, Application Fee, Age Limit, Educational qualification, Vacancy Details & more.
Post Date – 20 September 2021
Post Update – 20 October 2021
Vacancy – 513 Vacancies
Job Location – All India
IOCL Non-Executive Recruitment 2021
Advt No. : 01/2021
WWW.DailySarkariResults.Com
Important Dates
- Starting Date for Apply Online: 21 September 2021
- Last Date for Apply Online: 12 October 2021
- Last Date for Receipt of Hard Copy – 23 October 2021
- Exam Date – 24 October 2021
Application fee
- For General, EWS and OBC (NCL) Candidates: Rs. 150/-
- For SC/ ST/ PwBD/ ExSM Candidates: Nil
- Payment Mode: Through SBI e-collect
Eligibility Criteria for IOCL Non-Executive Recruitment 2021
Age Limit for IOCL Various Post Recruitment 2021
- 18 – 29 Years as on 30.09.2021.
- Age Relaxation Extra As per IOCL Recruitment rules.
- More Details read the Notification.
Educational Qualification for IOCL Non-Executive Various Vacancy 2021
Post Name | Educational Qualification & Experience |
Junior Engineering Assistant-IV (Production) |
|
Junior Engineering Assistant-IV (P&U) |
|
Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV Junior Engineering Assistant-IV (P&U- O&M) |
|
Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV |
|
Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV |
|
Junior Quality Control Analyst-IV |
|
Junior Engineering Assistant-IV (Fire & Safety) |
|
Junior Material Assistant – IV/ Junior Technical Assistant – IV |
|
Junior Nursing Assistant – IV |
|
Indian Oil Non-Executive Vacancy 2021 – Total 513 Posts
Name of Refinery | UR | EWS | OBC | SC | ST | Total | |
Junior Engineering Assistant-IV (Production) | |||||||
Guwahati | 11 | 3 | 8 | 3 | 3 | 28 | |
Barauni | 10 | 2 | 7 | 4 | – | 23 | |
Gujarat | 19 | 4 | 12 | 3 | 8 | 46 | |
Mathura | 14 | 3 | 9 | 7 | – | 33 | |
PRPC, Panipat | 21 | 5 | 14 | 10 | – | 50 | |
Digboi | 19 | 5 | 13 | 3 | 5 | 45 | |
Bongaigaon | 5 | 1 | 4 | 1 | 2 | 13 | |
Paradip | 28 | 5 | 8 | 9 | 8 | 58 | |
Junior Engineering Assistant-IV (P&U) | |||||||
Guwahati | 2 | – | 1 | – | – | 3 | |
Barauni | 1 | – | 1 | – | – | 2 | |
Gujarat | 2 | 1 | – | 1 | 1 | 5 | |
Mathura | 2 | 1 | 2 | 1 | – | 6 | |
Digboi | 6 | 1 | 4 | 1 | 1 | 13 | |
Bongaigaon | 2 | 1 | 2 | – | 1 | 6 | |
Junior Engineering Assistant-IV (Electrical) / Junior Technical Assistant-IV | |||||||
Guwahati | 2 | – | 1 | – | 1 | 4 | |
Barauni | 1 | – | – | 1 | – | 2 | |
Gujarat | 2 | – | – | 1 | – | 3 | |
Mathura | 5 | 1 | 2 | 3 | – | 11 | |
PRPC, Panipat | 8 | 1 | 4 | 3 | – | 16 | |
Digboi | 2 | – | 1 | – | 1 | 4 | |
Bongaigaon | 1 | – | – | – | 1 | 2 | |
Paradip | 10 | 2 | 2 | 4 | 5 | 23 | |
Junior Engineering Assistant-IV (Mechanical) /Junior Technical Assistant-IV | |||||||
Guwahati | 2 | 1 | 1 | – | 1 | 5 | |
Barauni | 1 | – | 1 | – | – | 2 | |
Gujarat | 1 | – | – | – | – | 1 | |
PRPC, Panipat | 2 | 1 | 2 | 1 | – | 6 | |
Digboi | 2 | – | 1 | – | 1 | 4 | |
Bongaigaon | 3 | 1 | 1 | – | – | 5 | |
Paradip | 5 | 1 | 1 | 1 | 1 | 9 | |
Junior Engineering Assistant-IV (Instrumentation) / Junior Technical Assistant-IV | |||||||
Guwahati | 1 | – | – | – | – | 1 | |
Barauni | 1 | – | 1 | 3 | – | 5 | |
Gujarat | 1 | – | – | – | – | 1 | |
Haldia | 1 | 1 | 1 | – | – | 3 | |
Mathura | – | – | 4 | – | – | 4 | |
PRPC, Panipat | 2 | 1 | 2 | 1 | – | 6 | |
Digboi | 2 | 1 | 1 | – | 1 | 5 | |
Bongaigaon | 2 | – | 1 | – | – | 3 | |
Paradip | 5 | 1 | 1 | 1 | 1 | 9 | |
Junior Quality Control Analyst-IV | |||||||
Guwahati | 1 | – | – | – | – | 1 | |
Barauni | 3 | – | 1 | 1 | – | 5 | |
Gujarat | 2 | – | – | 1 | 1 | 4 | |
Haldia | 1 | – | 1 | – | – | 2 | |
PRPC, Panipat | 2 | 1 | 1 | 1 | – | 5 | |
Digboi | 3 | 1 | 1 | 1 | 1 | 7 | |
Bongaigaon | 2 | – | 1 | – | 2 | 5 | |
Junior Engineering Assistant-IV (Fire & Safety) | |||||||
Guwahati | 1 | – | 1 | – | – | 2 | |
Gujarat | 2 | – | 1 | – | 1 | 4 | |
Haldia | 1 | – | – | 1 | – | 2 | |
Mathura | 1 | – | 1 | – | – | 2 | |
PRPC, Panipat | 2 | – | 1 | 1 | – | 4 | |
Junior Material Assistant – IV / Junior Technical Assistant-IV | |||||||
Barauni | 1 | – | – | – | – | 1 | |
Gujarat | 3 | – | – | – | – | 3 | |
Junior Nursing Assistant-IV | |||||||
Barauni | 1 | – | – | – | – | 1 |
Selection Process for IOCL Recruitment 2021
- Written Test
- Skill/ Proficiency/ Physical Test (SPPT)
- The SPPT will be of qualifying nature
- More Detail Read the Notification
How to Apply for IOCL Non-Executive Recruitment 2021 ?
Interested Candidates can Apply online by given below Direct link from 21 September to 12 October 2021.
Candidates are Advised to Read the Full Notification once before Apply Online.