IBPS CWE Clerk X Pre Result 2021 Score Card | Mains Admit Card
Subject – Download IBPS CWE Clerk X Pre Result 2021 With Score Card | Mains Admit Card
Vacancy – 2557 Vacancies
Institute of Banking Personal Selection IBPS has released Pre exam Result for the Clerk X Recruitment 2020 and also issued Admit Card / Call Letter for Mains Examination.
Those Candidate who are enrolled with this vacancy can download the pre exam Result. AND those candidates who are qualified in Pre Exam Result kindly they can download their Mains Exam Admit Card. (Direct link given below)
IBPS CWE Clerk X Pre Result & Mains Admit Card 2021
Important Dates
- Recruitment Dates : 02/09/2020
- Re Open Recruitment : 23/10/2020 to 06/11/2020
- PET Training : 23-28 November 2020
- Online Pre Exam Date : 05-13 December 2020
- Pre Exam Admit Card Issue Date : 20/11/2020
- Pre Result Available : 06/02/2021 to 12/02/2021
- Mains Admit Card Available : 06/02/2021 to 28/02/2021
Vacancy Details – Total 2557 Vacancies
Post Name – CRP Clerks-X – Recruitment Of Clerks
General : 1186 | OBC : 560 | EWS : 215 | SC : 376 | ST : 220
Post Name | Gen. | EWS | OBC | SC | ST | Total |
Uttar Pradesh | 113 | 24 | 74 | 44 | 4 | 259 |
Uttarakhand | 20 | 2 | 2 | 6 | 0 | 30 |
Delhi | 40 | 7 | 22 | 12 | 12 | 93 |
Bihar | 46 | 9 | 14 | 26 | 0 | 95 |
Jharkhand | 34 | 5 | 6 | 6 | 16 | 67 |
Madhya Pradesh | 45 | 9 | 12 | 15 | 23 | 104 |
Chattisgarh | 11 | 1 | 0 | 1 | 5 | 18 |
Haryana | 36 | 5 | 18 | 13 | 0 | 72 |
Rajasthan | 32 | 6 | 13 | 10 | 7 | 68 |
Maharashtra | 163 | 34 | 94 | 36 | 44 | 371 |
West Bengal | 67 | 13 | 33 | 33 | 5 | 151 |
Himachal Pradesh | 21 | 3 | 10 | 10 | 1 | 45 |
Andhra Pradesh | 37 | 7 | 20 | 12 | 9 | 85 |
Andaman Nicobar | 1 | 0 | 0 | 0 | 0 | 1 |
Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 |
Assam | 13 | 1 | 2 | 1 | 7 | 24 |
Chandigarh | 6 | 0 | 1 | 1 | 0 | 8 |
Dadar & Nagar / Daman & Diu | 3 | 0 | 0 | 0 | 1 | 4 |
Goa | 12 | 1 | 2 | 0 | 10 | 25 |
Gujarat | 60 | 11 | 34 | 5 | 29 | 139 |
Jammu Kashmir | 4 | 0 | 1 | 1 | 1 | 7 |
Karnataka | 91 | 20 | 55 | 33 | 22 | 221 |
Kerala | 66 | 10 | 33 | 11 | 0 | 120 |
Lakshyadeep | 1 | 0 | 0 | 0 | 2 | 3 |
Manipur | 1 | 0 | 1 | 0 | 1 | 3 |
Megalaya | 1 | 0 | 0 | 0 | 0 | 1 |
Mizoram | 1 | 0 | 0 | 0 | 0 | 1 |
Nagaland | 3 | 0 | 0 | 0 | 2 | 5 |
Odisha | 32 | 5 | 9 | 5 | 15 | 66 |
Puducheery | 4 | 0 | 0 | 0 | 0 | 4 |
Punjab | 70 | 14 | 33 | 45 | 0 | 162 |
Sikkim | 0 | 0 | 1 | 0 | 0 | 1 |
Tamil Nadu | 115 | 22 | 54 | 37 | 1 | 229 |
Telangana | 29 | 5 | 16 | 9 | 3 | 62 |
Tripura | 7 | 1 | 0 | 4 | 0 | 12 |
Enrolled Candidates can download their Pre Result and Mains Admit Card
Download Mains Admit Card – Click Here
Download Pre Result – Click Here
Download Pre Score Card – Click Here
Official Website – Click Here