IBPS RRB IX Officer Scale I Mains Admit Card 2021
Post Update – 20 January 2021
Download IBPS RRB IX Officer Scale I Mains Exam Admit Card 2021 – Click here
IBPS RRB IX Officer Scale I Pre Result 2021 – Institute of Banking Personal Selection has released the Prelims Exam of Result. All those candidates who are appeared in this IBPS RRB IX Officer Scale I Examination Can check their prelims result now.
Download IBPS RRB IX Officer Scale I Mains Admit Card 2021
Important Dates
- Online Registration – 01-07-2020 to 21-01-2020
- Reopen Online Registration – 26-10-2020 to 09-11-2020
- Prelims Result Declared – 11-01-2021
- Closure of Result – 18-01-2021
- Mains Admit Card Released Date – 18-01-2021
Vacancy Details – 3800 Vacancies
Post Name – Officer Scale I (Assistant Manager)
GEN – 1562, OBC – 976, EWS – 360, SC – 578, ST – 324
Bank Name | Gen. | OBC | EWS | SC | ST | Total | |||||||||
Chaitanya Godavari Grameena Bank, AP | 26 | 16 | 06 | 10 | 04 | 62 | |||||||||
Saptagiri Grameena Bank, AP | 40 | 27 | 10 | 15 | 08 | 100 | |||||||||
Arunachal Pradesh Rural Bank | 02 | 0 | 0 | 0 | 01 | 3 | |||||||||
Assam Gramin Vikash Bank | 49 | 32 | 12 | 18 | 09 | 120 | |||||||||
Dakshin Bihar Gramin Bank | 65 | 27 | 14 | 21 | 10 | 137 | |||||||||
Chhattisgarh Rajya Gramin Bank | 50 | 20 | 10 | 18 | 02 | 100 | |||||||||
Baroda Gujarat Gramin Bank | 87 | 57 | 22 | 31 | 16 | 213 | |||||||||
Saurashtra Gramin Bank, Gujarat | 11 | 07 | 02 | 04 | 01 | 25 | |||||||||
Sarva Haryana Gramin Bank | 23 | 14 | 05 | 07 | 03 | 52 | |||||||||
Himachal Pradesh Gramin Bank | 16 | 10 | 04 | 06 | 03 | 39 | |||||||||
Ellaquai Dehati Bank, J&K | 12 | 08 | 03 | 05 | 02 | 30 | |||||||||
J & K Grameen Bank | 13 | 07 | 02 | 05 | 02 | 29 | |||||||||
Jharkhand Rajya Gramin Bank | 22 | 13 | 05 | 07 | 03 | 50 | |||||||||
Madhya Pradesh Gramin Bank | 79 | 52 | 19 | 29 | 14 | 193 | |||||||||
Madhyanchal Gramin Bank, MP | 17 | 0 | 04 | 09 | 07 | 37 | |||||||||
Maharashtra Gramin Bank | 22 | 16 | 06 | 09 | 07 | 60 | |||||||||
Manipur Rural Bank | 03 | 01 | 0 | 01 | 01 | 6 | |||||||||
Meghalaya Rural Bank | 05 | 03 | 0 | 01 | 01 | 10 | |||||||||
Mizoram Rural Bank | 05 | 01 | 01 | 01 | 16 | 24 | |||||||||
Nagaland Rural Bank | 0 | 0 | 0 | 0 | 02 | 2 | |||||||||
Utkal Grameen Bank, Odisha | 10 | 07 | 02 | 04 | 02 | 25 | |||||||||
Puduvai Bharthiar Grama Bank, Puducherry | 0 | 0 | 0 | 01 | 0 | 1 | |||||||||
Punjab Gramin Bank | 40 | 25 | 09 | 10 | 11 | 95 | |||||||||
Baroda Rajasthan Kshetriya Gramin Bank | 91 | 54 | 10 | 30 | 15 | 200 | |||||||||
Rajasthan Marudhara Gramin Bank | 11 | 06 | 02 | 17 | 24 | 60 | |||||||||
Tamil Nadu Grama Bank | 30 | 20 | 07 | 11 | 06 | 74 | |||||||||
Andhra Pradesh Grameena Vikas Bank | 49 | 32 | 12 | 18 | 09 | 120 | |||||||||
Tripura Gramin Bank | 03 | 03 | 01 | 02 | 01 | 10 | |||||||||
Baroda UP Bank | 201 | 134 | 50 | 75 | 37 | 497 | |||||||||
Aryavart Bank, UP | 433 | 288 | 107 | 160 | 80 | 1068 | |||||||||
Prathama UP Gramin Bank | 63 | 41 | 15 | 23 | 11 | 153 | |||||||||
Uttarakhand Gramin Bank | 03 | 01 | 0 | 0 | 01 | 5 | |||||||||
Bangiya Gramin Vikash Bank, WB | 81 | 54 | 20 | 30 | 15 | 200 |
Important Links
Pre Result Score Card – Click here
Download Pre Result – Click Here
For Mock Test Practice – Click Here
Download Notification – Click Here
Official Website – Click Here