
Indian Navy Civilian INCET 01 2025 Admit Card Out for 1400+ Post, Vacancy Increased Notice And Mock Test Link Out
Indian Navy INCET 01/2025 Notification – Indian Navy has increased Vacancy and released mock test link also for 1110 Indian Naval Civilian Entrance Test INCET 01/2025 Recruitment @joinindiannavy.gov.in (Go to below in Important Links Section to Check Vacancy Increased Notice / Mock Test Links)
Indian Navy INCET 01/2025 Notification
Join Indian Navy has published the Official Notification for Online Application for The Indian Naval Civilian Entrance Test INCET Recruitment Of 1110 post. Those Candidates who are Interested in Indian Navy INCET 01 2025 Recruitment and complete all following eligibility criteria can read the full Notification and Apply Online from 05 July to 18 July 2025.
Subject: Indian Navy INCET 01/2025 Notification
Post Update: 27 August 2025
Total Vacancy: 1110 Vacancies
Job Location: Anywhere in India
Indian Navy Civilian Recruitment 2025
Indian Naval Civilian Entrance Test INCET 01/2025 Recruitment
Indian Navy Civilian Recruitment 2025: Important Dates
- Starting Date for Apply Online : 05 July 2025
- Last Date for Apply Online : 18 July 2025
- Last Date for Fee Payment : 18 July 2025
- Exam Date – Last Week of August 2025
- Admit Card released Date – 21 August 2025
Application Fee
- General (UR)/ OBC/EWS: Rs.295/-
- SC/ ST : No Fee
- Payment mode – Online
Eligibility Criteria for Indian Navy Civilian Recruitment 2025
Age Limit as on 18/07/2025
- Minimum Age: 18 Years
- For Age Relaxation read the notification link, which is given below.
Indian Navy Civilian INCET 1/2025 Vacancy Details – Total 1110 Vacancies
Post Name | Total Post | Age Limit as on 18/07/2025 | Indian Navy Civilian INCET Eligibility 2025 |
Staff Nurse | 1 | 45 Years | Matriculation; Certificate of training in an approved Hospital as a Nurse; Registered as a fully trained nurse. |
Chargeman (Naval Aviation) | 1 | 18-30 Years | (i) Petty Officer rank with 7 years’ experience OR (ii) Diploma in Aeronautical/Electrical/Mechanical/Tele-Communication/Automobile Engineering OR (iii) Matriculation with apprenticeship and 5 years’ experience. |
Chargeman (Ammunition Workshop) | 8 | 18-25 Years | Bachelor of Science degree with Physics/Chemistry/Mathematics OR Diploma in Chemical Engineering. |
Chargeman (Mechanic) | 49 | Not exceeding 30 years | Diploma in Mechanical/Electrical/Electronics/Production Engineering AND Two years’ experience in quality control/assurance or related fields. |
Chargeman (Ammunition and Explosive) | 53 | Not exceeding 30 years | Diploma in Chemical Engineering with two years of experience in Quality Control/Assurance/Testing in the Chemical field. |
Chargeman (Electrical) | 19 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electrical Engineering. |
Chargeman (Electronics and Gyro) | 5 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Communication/Telecommunication Engineering. |
Chargeman (Weapon Electronics) | 5 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Communication/Telecommunication Engineering. |
Chargeman (Instrument) | 2 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Control Engineering. |
Chargeman (Mechanical) | 11 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Heat Engine) | 7 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Mechanical Systems) | 4 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Metal) | 21 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Ship Building) | 11 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical/Chemical Engg./Dress Making/Garment Fabrication/Paint Technology. |
Chargeman (Millwright) | 5 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Auxiliary) | 3 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical/Automobile Engineering. |
Chargeman (Ref & AC) | 4 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering/Refrigeration & Air Conditioning. |
Chargeman (Mechatronics) | 1 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechatronics Engineering. |
Chargeman (Civil Works) | 3 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Civil Engineering. |
Chargeman (Machine) | 2 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Planning, Production and Control) | 13 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in a relevant Engineering discipline. |
Assistant Artist Retoucher | 2 | 20-35 Years | Matriculation; Diploma/Certificate (min 2 years) in Commercial Art/Printing Technology/Lithography; 2 years’ experience OR 7 years’ experience for ex-Servicemen. |
Pharmacist | 6 | 18-27 Years | 12th pass with Science; Diploma in Pharmacy; Registered as Pharmacist; Two years experience; Working knowledge of computer. |
Cameraman | 1 | 20-35 Years | Matriculation; Diploma/Certificate (min 2 years) in Printing Technology; 5 years’ experience OR 10 years experience for ex-Servicemen. |
Store Superintendent (Armament) | 8 | 18-25 Years | Degree in Science with computer knowledge & one-year experience OR 10+2 with five years experience. |
Fire Engine Driver | 14 | 18-27 Years | 12th pass; Must possess Heavy Motor Vehicle license; Must pass physical and endurance tests. |
Fireman | 90 | 18-27 Years | 12th pass; Basic Fire Fighting course from a recognised institute; Must pass physical and endurance tests. |
Storekeeper/ Storekeeper (Armament) | 176 | 18-25 Years | 10+2 or equivalent with one-year experience in stores work. |
Civilian Motor Driver Ordinary Grade | 117 | 18-25 Years | Matriculation; Driving license for Heavy Vehicles & Motor Cycles; One year experience in HMV driving. |
Tradesman Mate | 207 | 18-25 Years | 10th Standard pass; ITI Certificate in a relevant trade. |
Pest Control Worker | 53 | 18-25 Years | Matriculation or equivalent; Knowledge of Hindi or regional language. |
Bhandari | 1 | 18-25 Years | 10th pass; Knowledge of swimming; One year experience as Cook. |
Lady Health Visitor | 1 | Not exceeding 45 years | Matriculation Standard with special training after basic Auxiliary Nurse Midwifery course. |
Multi Tasking Staff (Ministerial) | 94 | 18-25 Years | Matriculation or equivalent or ITI pass. |
Multi Tasking Staff (Non-Industrial)/ Ward Sahaila | 81 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Multi Tasking Staff (Non-Industrial)/ Dresser | 2 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Multi Tasking Staff (Non-Industrial)/ Dhobi | 4 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Multi Tasking Staff (Non-Industrial)/ Mali | 6 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Multi Tasking Staff (Non-Industrial)/ Barber | 4 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Draughtsman (Construction) | 2 | 18-27 Years | Certificate in Draughtsmanship (Mechanical or Civil); Certificate in AutoCAD. Desirable: One year experience. |
Educational Qualification
Indian Navy Civilian Recruitment 2025 Selection Process
- Written Exam
- Physical Test (For Fireman & Fire Engine Driver Only)
- Document Verification
How to Apply For Indian Navy Civilian INCET 1/2025 Recruitment?
Interested and eligible candidates can Apply Online by given below Direct link from 05 July to 18 July 2025.
Enrolled Candidates can Check Vacancy Increase Notice & Check Mock Test link